VW Type 2 fuel injection vacuum hose guide
For the '74-'79 fuel-injected Bay Window bus (Type 2)
Vacuum hose identification
No. | Part No. | Description | Inside diameter | Outside diameter | Length | Material | Notes |
---|---|---|---|---|---|---|---|
1 | n/a | Hose (brake booster) | --- | 13 mm | --- | Hard tubing, black | --- |
2 | 022 133 083 D | Elbow | --- | --- | --- | --- | --- |
3 | 071 133 086 | Hose (decel valve to brake booster) | 13 mm | 15 mm | 250 mm | Hard tubing, transparent, vinyl | Vanagon part number, but same hose |
4 | N 90402301 | Hose (decel valve to brake booster) | 14 mm | 19 mm | 65 mm | Braided rubber | In some fiches the outside diameter is 18 mm |
5 | 022 201 919 | Molded hose (decel valve to S-boot) | 19 mm | 24.5 mm | 370 mm | Braided rubber | |
6 | 022 133 215 A | Y-piece | --- | --- | --- | --- | |
7 | N 0202903 | Hose (S-boot to aux. air regulator) braided | 12 mm | 19 mm | 210 mm | Braided rubber | |
8 | N 10123801 | Hose (intake manifold to aux.air regulator) | 13 mm | 20 mm | --- | Braided rubber | |
9 | 022 129 637 | Elbow | 12 mm | 16 mm | 47 mm | Rubber | 90° elbow |
9a | n/a | Intermediate piece | n/a | 13 mm | 30 mm | Steel | Not in the picture |
10 | N 10098001 | Clamp | n/a | n/a | n/a | n/a | 18.5 x 7 x 0.60 |
11 | N 0245223 | Clamp | n/a | n/a | n/a | n/a | 60-80 x 9 x 0.50 |
12 | 029 129 967 AC | Hose (S-boot) | n/a | n/a | n/a | ||
13 | 025 133 199 | Intermediate piece | TBD | 22 mm | 38 mm | Steel or nylon | More info |
14 | 022 129 973 C | Hose (crankcase breather) | 21 mm | 26 mm | 350mm | Braided rubber | |
15 | 039 133 241 | Connecting hose | --- | --- | --- | --- | |
16 | 022 129 707 F | Seal | --- | --- | --- | --- | |
17 | 311 133 261 A | Injector locator bush (inner) | --- | --- | --- | --- |
Vacuum control hose identification
No. | Part No. | Description | Inside diameter | Outside diameter | Length | Material | Notes |
---|---|---|---|---|---|---|---|
- | N 020 291 1 | Hose connector | 3.5 mm | 5.5 mm | 40 mm | Braided rubber hose | Alternative: N 0203122, 4x1.75 rubber hose |
1 | " | " | " | " | 40 mm | " | " |
2 | " | " | " | " | 120 mm | " | " |
3 | 113 201 943 B | T.piece | - | 4 mm | - | - | - |
4 | N 0201391 | Ported vacuum tube | 2 mm | 4 mm | Variable | n/a | |
5 | 7M0 955 961 B | Manifold vacuum tube | 3 mm | 5 mm | Variable | PA 6 nylon (hard tubing, white) | Alternative: 867 955 961 A is the same part, just different length |